1v1 LEADERBOARD
1v1 LEADERBOARD
B-U11 & 12 Leaderboard
1 | Age Group | Player Name | Tournament | State/Country | Score | Rank |
---|---|---|---|---|---|---|
2 | U12 | Noah Chacon | LAKE OSWEGO | OREGON | 157 | 5 STAR |
3 | U11 | Harrison Bautis | MAESTRO | NEW JERSEY | 115 | 5 STAR |
4 | U12 | Miles Beeman | LAKE OSWEGO | OREGON | 113 | 5 STAR |
5 | U12 | Auger Joseph | BVB | EL PASO | 101 | 5 STAR |
6 | U11 | Maxwell Horwitz | LAKE OSWEGO | OREGON | 93 | 4 STAR |
7 | U11 | Harris Lindell | LAKE OSWEGO | OREGON | 91 | 4 STAR |
8 | U12 | Brandt Parks | TN STATE FINAL | TN | 91 | 4 STAR |
9 | U11 | Kellen Sanders | LAKE OSWEGO | OREGON | 90 | 4 STAR |
10 | U11 | Sebastian Weiser | LAKE OSWEGO | OREGON | 85 | 4 STAR |
11 | U12 | Elijah Walker | TN STATE FINAL | TN | 84 | 4 STAR |
12 | U12 | Victor Jones | BVB | EL PASO | 81 | 4 STAR |
13 | U12 | Austin Mcadoo | TN STATE FINAL | TN | 74 | 3 STAR |
14 | U12 | Wyatt Giovannini | SAVANNAH | GEORGIA | 68 | 3 STAR |
15 | U12 | Ryan Posada | WINTER PARK | FLORIDA | 68 | 3 STAR |
16 | U11 | Rlyan Robertson | MAESTRO | NEW JERSEY | 63 | 3 STAR |
17 | U12 | Foster Parks | SAVANNAH | GEORGIA | 63 | 3 STAR |
18 | U12 | Luca Whipple | SAVANNAH | GEORGIA | 59 | 2 STAR |
19 | U12 | Esau Nunez | BVB | EL PASO | 56 | 3 STAR |
20 | U12 | Cristiano Andazola | BVB | EL PASO | 56 | 3 STAR |
21 | U12 | Jaden Augustin | BVB | EL PASO | 53 | 3 STAR |
22 | U12 | Mason Becerril | BVB | EL PASO | 48 | 3 STAR |
B-U13 & 14 Leaderboard
1 | Age Group | Player Name | Tournament | State/Country | Score | Rank |
---|---|---|---|---|---|---|
2 | U13 | MAX YEZESKI | TN STATE FINAL | TN | 117 | 5 STAR |
3 | U13 | SAMMY STEVENS | TN STATE FINAL | TN | 116 | 5 STAR |
4 | U13 | FORD TRBOVICH | WINTER PARK | FLORIDA | 116 | 5 STAR |
5 | U14 | Brody Harshaw | TN STATE FINAL | TN | 114 | 5 STAR |
6 | U14 | Silas Caron | TN STATE FINAL | TN | 111 | 5 STAR |
7 | U14 | Abanoub Hanna | TN STATE FINAL | TN | 105 | 5 STAR |
8 | U13 | George BHamra | NEW FRONTIER | CALGARY CANADA | 95 | 4 STAR |
9 | U14 | Troy Haten | MAESTRO | NEW JERSEY | 91 | 4 STAR |
10 | U13 | LUKE NELSON | TN STATE FINAL | TN | 89 | 4 STAR |
11 | U13 | Matthew OConner | NEW FRONTIER | CALGARY CANADA | 89 | 4 STAR |
12 | U14 | Drew Atnip | TN STATE FINAL | TN | 88 | 4 STAR |
13 | U13 | Devin Pulford | NEW FRONTIER | CALGARY CANADA | 83 | 4 STAR |
14 | U14 | Maximus Harrell | SAVANNAH | GEORGIA | 83 | 4 STAR |
15 | U13 | Semi Safa | BVB | EL PASO | 76 | 4 STAR |
16 | U13 | Iker Vasquez | BVB | EL PASO | 75 | 4 STAR |
17 | U13 | DYLAN SOLANO | TN STATE FINAL | TN | 70 | 3 STAR |
18 | U13 | Jaden Pounce | BVB | EL PASO | 70 | 3 STAR |
19 | U13 | LEVI MARTINEZ | TN STATE FINAL | TN | 63 | 3 STAR |
20 | U13 | Joshua Clayton | NEW FRONTIER | CALGARY CANADA | 61 | 3 STAR |
21 | U13 | Alfredo Contreras | BVB | EL PASO | 55 | 3 STAR |
22 | U13 | Safa Raad | BVB | EL PASO | 47 | 3 STAR |
B-U15 & 16 Leaderboard
1 | Age Group | Player Name | Tournament | State/Country | Score | Rank |
---|---|---|---|---|---|---|
2 | U16 | Braison Stevens | TN STATE FINAL | TN | 126 | 5 STAR |
3 | U16 | Mason Padelski | TN STATE FINAL | TN | 114 | 5 STAR |
4 | U16 | Oliver Dyer | TN STATE FINAL | TN | 105 | 5 STAR |
5 | U16 | Viggo Leander | TN STATE FINAL | TN | 95 | 4 STAR |
6 | U16 | Ben Zimola | NEW FRONTIER | CALGARY CANADA | 95 | 4 STAR |
7 | U15 | Jack Trbovick | WINTER PARK | Florida | 93 | 4 STAR |
8 | U15 | Bo Yezerski | TN STATE FINAL | TN | 91 | 4 STAR |
9 | U15 | Nicholas OConnell | NEW FRONTIER | CALGARY CANADA | 89 | 4 STAR |
10 | U15 | Danyal Albakker | NEW FRONTIER | CALGARY CANADA | 87 | 4 STAR |
11 | U15 | Gabriel Flores | NEW FRONTIER | CALGARY CANADA | 79 | 4 STAR |
12 | U16 | Christian Zavi Edmuonds | NEW FRONTIER | CALGARY CANADA | 75 | 4 STAR |
13 | U15 | Connor Stille | SAVANNAH | GEORGIA | 71 | 4 STAR |
14 | U15 | George Mwakilasa | NEW FRONTIER | CALGARY CANADA | 63 | 3 STAR |
15 | U16 | Ambrose Nordquist BVB | BVB | EL PASO | 53 | 3 STAR |
16 | U16 | Tristan Weeks | BVB | EL PASO | 53 | 3 STAR |
17 | U15 | Jasper Hehr | NEW FRONTIER | CALGARY CANADA | 49 | 3 STAR |
18 | U16 | Jude Reyes | BVB | EL PASO | 46 | 3 STAR |
19 | U15 | Gianni Chiodo | NEW FRONTIER | CALGARY CANADA | 43 | 3 STAR |
G-U10 & 11 Leaderboard
1 | Age Group | Player Name | Tournament | State/Country | Score | Rank |
---|---|---|---|---|---|---|
2 | U11 | Alexandra Bengtzen | LAKE OSWEGO | OREGON | 115 | 5 STAR |
3 | U10 | Ezra Kroeger | LAKE OSWEGO | OREGON | 98 | 4 STAR |
4 | U11 | Sophia Taussig | LAKE OSWEGO | OREGON | 93 | 4 STAR |
5 | U11 | Maddie Taussig | LAKE OSWEGO | OREGON | 92 | 4 STAR |
6 | U10 | Maya francione | 63 | 3 STAR | ||
7 | U10 | Penelope Williams | LAKE OSWEGO | OREGON | 60 | 3 STAR |
8 | U11 | Ryan Fluchi | SAVANNAH | GEORGIA | 57 | 3 STAR |
9 | U11 | Daryn Hay | SAVANNAH | GEORGIA | 50 | 3 STAR |
10 | U10 | Emily Ro | 47 | 3 STAR | ||
11 | U10 | Camila Little | SAVANNAH | GEORGIA | 45 | 3 STAR |
12 | U10 | Christina Bishop | SAVANNAH | GEORGIA | 33 | 2 STAR |
G-U12 & 13 Leaderboard
1 | Age Group | Player Name | Tournament | State/Country | Score | Rank |
---|---|---|---|---|---|---|
2 | U12 | Finley Crossman | TN STATE FINAL | TN | 85 | 4 STAR |
3 | U12 | Audrey Stokes | LAKE OSWEGO | OREGON | 81 | 4 STAR |
4 | U13 | Malaika Naiji | NEW FRONTIER | CALGARY CANADA | 67 | 3 STAR |
5 | U13 | Isabelle Bishop | SAVANNAH | GEORGIA | 65 | 3 STAR |
6 | U13 | Harlow Simes | NEW FRONTIER | CALGARY CANADA | 65 | 3 STAR |
7 | U13 | Mila Mastalic | NEW FRONTIER | CALGARY CANADA | 59 | 3 STAR |
8 | U13 | Emma O'Conner | NEW FRONTIER | CALGARY CANADA | 58 | |
9 | U13 | Remi Hamilton-Newry | NEW FRONTIER | CALGARY CANADA | 56 | 3 STAR |
10 | U12 | Sara Bishop | SAVANNAH | GEORGIA | 55 | 3 STAR |
11 | U12 | Janel Lawani | NEW FRONTIER | CALGARY CANADA | 55 | 3 STAR |
12 | U13 | Harper Marshall | NEW FRONTIER | CALGARY CANADA | 52 | 3 STAR |
13 | U12 | Avery Butterwick | NEW FRONTIER | CALGARY CANADA | 51 | 3 STAR |
14 | U12 | Sloane Niemann | TN STATE FINAL | TN | 39 | 3 STAR |
G-U14 Leaderboard
1 | Age Group | Player Name | Tournament | State/Country | Score | Rank |
---|---|---|---|---|---|---|
2 | U14 | Pippa Fairhurst | NEW FRONTIER | CALGARY CANADA | 52 | 3 STAR |
3 | U14 | Ella Stephens | SAVANNAH | GEORGIA | 49 | 3 STAR |
4 | U14 | Cydnee Webb | SAVANNAH | GEORGIA | 49 | 3 STAR |
5 | U14 | Ajioni Banga | NEW FRONTIER | CALGARY CANADA | 43 | 3 STAR |
6 | U14 | Emma Stephens | SAVANNAH | GEORGIA | 41 | 3 STAR |
B-U9 & 10 Leaderboard
1 | Age Group | Player Name | Tournament | State/Country | Score | Rank |
---|---|---|---|---|---|---|
2 | U9 | James Stokes | LAKE OSWEGO | OREGON | 118 | 5 STAR |
3 | U9 | Jones Abbott | LAKE OSWEGO | OREGON | 108 | 5 STAR |
4 | U9 | Auden Horvat | LAKE OSWEGO | OREGON | 108 | 5 STAR |
5 | U10 | Neave Desai | MAESTRO | NEW JERSEY | 98 | 4 STAR |
6 | U9 | Miles Goldsmith | LAKE OSWEGO | OREGON | 97 | 4 STAR |
7 | U10 | Henry Babb | LAKE OSWEGO | OREGON | 92 | 4 STAR |
8 | U9 | Lleyton Rayasam | LAKE OSWEGO | OREGON | 92 | 4 STAR |
9 | U9 | Talon Coury | LAKE OSWEGO | OREGON | 91 | 4 STAR |
10 | Oleg Brousou | 90 | 4 STAR | |||
11 | U9 | Parker Williams | LAKE OSWEGO | OREGON | 87 | 4 STAR |
12 | Eric Linebarger | 70 | 4 STAR | |||
13 | U9 | Barrington Hall | LAKE OSWEGO | OREGON | 68 | 4 STAR |
14 | U10 | Camden Bates | BVB | EL PASO | 66 | 3 STAR |
15 | Jahir Ostos | BVB | EL PASO | 62 | 3 STAR | |
16 | U10 | Ethan Augustin | BVB | EL PASO | 47 | 3 STAR |
17 | U10 | Daniel Carrillo | BVB | EL PASO | 46 | 3 STAR |